top of page
CALQUENCE TB 100MG | 100MG |
OZEMPIC 0.25/0.5MG DOSE PEN | 0.68MG/ML |
ZEJULA TB 100MG | 100MG |
MOUNJARO VIAL 7.5MG/0.5ML | 7.5MG/0.5 |
MOUNJARO VIAL 5MG/0.5ML | 5MG/0.5ML |
MOUNJARO VIAL 2.5MG/0.5ML | 2.5MG/0.5 |
MOUNJARO VIAL 12.5MG/0.5ML | 12.5MG/0.5 |
MOUNJARO VIAL 10MG/0.5ML | 10MG/0.5ML |
PREGNANCY MULTIVITAMIN TB | |
RYBELSUS TB 7MG | 7MG |
RYBELSUS TB 14MG | 14MG |
AKLIEF CR TRIFAROTENE | 50MCG/G |
IBRANCE TB 75MG | 75MG |
IBRANCE TB 100MG | 100MG |
IBRANCE TB 125MG | 125MG |
UBRELVY TB 50MG | 50MG |
UBRELVY TB 100MG | 100MG |
DAYVIGO TB 5MG | 5MG |
DAYVIGO TB 10MG | 10MG |
ARAZLO LOT TUBE | 0.045%/WW |
ZEPOSIA CAPS 0.92MG | 0.92MG |
ZEPOSIA CAPS INITIATION | 0.23/0.46 |
ZEULIDE DEPOT VIAL | 3.75MG |
KYNMOBI FILM 10MG | 10MG |
KYNMOBI FILM 15MG | 15MG |
KYNMOBI FILM 20MG | 20MG |
KYNMOBI FILM 25MG | 25MG |
KYNMOBI FILM 30MG | 30MG |
ITULATEK TB 12 | 12UNIT |
RUKOBIA TB 600MG | 600MG |
BREZTRI AEROSPHERE INH | 160/7.2MCG |
EVRYSDI PD FOR | 0.75MG/ML |
WINLEVI CR TOPICAL | 1%/W/W |
GAVRETO CAPS 100MG | 100MG |
TRELEGY ELLIPTA 200/62.5/25MCG | 200MCG |
ATECTURA BREEZHALER CAPS | 150/80MCG |
ATECTURA BREEZHALER CAPS | 150/160MCG |
ATECTURA BREEZHALER CAPS | 150/320MCG |
ENERZAIR BREEZHALER CAP | 150/50/160 |
VOCABRIA TB 30MG | 30MG |
RYALTRIS SP NASAL | 665/25MCG |
PONVORY TB 20MG | 20MG |
PONVORY TB 2/3/4/5/6/7/8/9/10MG | |
CREON MINIMICROSPHERES 35 | |
JORVEZA TB ORALLY | 0.5MG |
NEXTSTELLIS TB 15MG/3MG | 15MG/3MG |
LUMAKRAS TB 120MG | 120MG |
BLEXTEN TB 10MG | 10MG |
XARELTO GRAN FOR | 1MG/ML |
XARELTO GRAN FOR | 1MG/ML |
MYINFLA TB EXTENDED | 0.5MG |
QULIPTA TB 10MG | 10MG |
QULIPTA TB 30MG | 30MG |
QULIPTA TB 60MG | 60MG |
RINVOQ TB EXT | 30MG |
BLEXTEN 2.5MG/ML 120ML | 2.5MG/ML |
CIBINQO TB 50MG | 50MG |
CIBINQO TB 100MG | 100MG |
CIBINQO TB 200MG | 200MG |
BIJUVA CAPS 1MG/100MG | 1MG/100MG |
LORBRENA TB 25MG | 25MG |
LORBRENA TB 100MG | 100MG |
VITRAKVI 20MG/ML 100ML | 20MG/ML |
VITRAKVI CAPS 25MG | 25MG |
VITRAKVI CAPS 100MG | 100MG |
XOSPATA TB 40MG | 40MG |
BREVICON 1/35 1MG/35MCG | 1MG/0.035 |
BREVICON TB 0.5/0.035MG | 0.5/.035MG |
LOESTRIN TB 1.5/30 | 30MCG/1.5M |
MINESTRIN TB 1/20 | 20MCG/1MG |
TRICIRA LO TB | 7DAYSX3LO |
LINESSA TB 21 | 7DAYSX3 |
DROSPIR ETHINYL EXTRADIOL | 3/0.03MG |
YASMIN TB 21 | 0.03-3MG |
ZAMINE TB 3/0.03MG | 3/0.03MG |
ALYSENA 21 TB | 0.1/0.02MG |
ALESSE COMPACT TB | 0.1-0.02 |
FREYA TB 0.15/0.03MG | 0.15/0.03M |
MARVELON TB 21 | 0.15/0.03 |
APRI 0.15MG/0.03MG TB | 0.15/0/03M |
MIRVALA TB 0.15/0.03MG | 0.15/0.03 |
CYCLEN DISCREET TB | 0.25/0.035 |
SYNPHASIC TB 21 | 1/.035MG |
OVIMA TB 0.15/0.03 | 0.15/0.03M |
PORTIA TB 0.15/0.03MG | 0.15/0.03M |
MIN OVRAL SLV | 0.15/0.03 |
TRIQUILAR TB 6-5-10 | 6-5-10 |
WAKIX PITOLISANT HYDROCHLORIDE | 5MG |
WAKIX PITOLISANT HYDROCHLORIDE | 20MG |
SUNOSI TB 75MG | 75MG |
SUNOSI TB 150MG | 150MG |
DOVATO TB 50MG/300MG | 50MG/300MG |
DUOBRII LOT TOPICAL | 0.01/0.045 |
VYNDAMAX CAPS 61MG | 61MG |
RUZURGI TB 10MG | 10MG |
PIQRAY TB 150MG | 150MG |
PIQRAY TB 200/50MG | 200/50MG |
PIQRAY TB 200MG | 200MG |
SLYND PROGESTIN ONLY | 4MG |
JORVEZA TB ORALLY | 1MG |
BAQSIMI GLUCAGON PD | 3MG |
NUBEQA TB 300MG | 300MG |
ROZLYTREK CAPS 100MG | 100MG |
ROZLYTREK CAPS 200MG | 200MG |
RINVOQ TB EXT | 15MG |
VERKAZIA 0.1%/W/V 30X0.3ML | 0.1%/W/V |
PDP AMLODIPINE SOL | 1MG/ML |
IBSRELA TENAPANOR TB | 50MG |
RYBELSUS TB 3MG | 3MG |
ABIRATERONE TB 500MG | 500MG |
BAVENCIO SOL 20MG/ML | 20MG/ML |
ZEJULA CAPS 100MG | 100MG |
RYDAPT CAPS 25MG | 25MG |
OLUMIANT TB 2MG | 2MG |
ISENTRESS HD TB | 600MG |
VOSEVI TB 400/100/100MG | 400/100/ |
LEVOFLOXACIN SOL 5MG/ML | 5MG/ML |
MAVIRET TB 100/40MG | 100/40MG |
LYNPARZA TB 150MG | 150MG |
LYNPARZA TB 100MG | 100MG |
MICTORYL CAPS 45MG | 45MG |
VERZENIO TB 200MG | 200MG |
VERZENIO TB 150MG | 150MG |
VERZENIO TB 100MG | 100MG |
VERZENIO TB 50MG | 50MG |
TRELEGY ELLIPTA 100/62.5/25MCG | 100 MCG |
SHINGRIX SINGLE PK | 50MCG/.5ML |
CALQUENCE CAPS 100MG | 100MG |
PREVYMIS TB 240MG | 240MG |
PREVYMIS 480MG TB | 480MG |
KISQALI TB 200MG | 200MG |
VYZULTA OPH SOL | 0.024%/W/V |
JULUCA TB 50MG/25MG | 50MG/25MG |
OZEMPIC 1MG DOSE PEN | 1.34MG/ML |
OZANEX CR 1% | 1% |
DEXIRON VIAL 50MG/ML | 50MG/ML |
DUAVIVE TB 0.45MG/20MG | 0.45/20MG |
FOQUEST CAPS 25MG | 25MG |
FOQUEST CAPS 35MG | 35MG |
FOQUEST CAPS 45MG | 45MG |
FOQUEST CAPS 55MG | 55MG |
FOQUEST CAPS 70MG | 70MG |
FOQUEST CAPS 85MG | 85MG |
FOQUEST CAPS 100MG | 100MG |
BIKTARVY TB 50/200/25MG | 50/200/25 |
ERLEADA TB 60MG | 60MG |
LOKELMA SACHET 30X5G | 5G |
LOKELMA SACHET 30X10G | 10G |
GILENYA CAPS 0.25MG | 0.25MG |
TOFACITINIB TB 10MG | 10MG |
XELJANZ TB 10MG | 10MG |
BRAFTOVI CAPS 75MG | 75MG |
MEKTOVI TB 15MG | 15MG |
ORILISSA TB 150MG | 150MG |
ORILISSA TB 200MG | 200MG |
DELSTRIGO TB 100/300/300MG | 300MG |
PIFELTRO TB 100MG | 100MG |
VIZIMPRO TB 45MG | 45MG |
VELTASSA SACHET 30X16.8G | 16.8G |
GENVOYA TB 150/150/200/10MG | 150/150/20 |
COTELLIC TAB 20MG | 20MG |
TAGRISSO TB 40MG | 40MG |
TAGRISSO TB 80MG | 80MG |
CREON 10 CAPS | 33.2-10-38 |
CREON 25 CAPS | 75-25-63 |
NARCAN NASAL SPRAY | 4MG |
ALECENSARO CAPS 150MG | 150MG |
ENSTILAR AERO FOAM | 50MCG/0.5M |
VIOKACE TB 10,440 | 10,440 USP |
VIOKACE TB 20,880 | 20,880USP |
CREON MICRO GRANULES | 5000U/100 |
PREGVIT TB 60 | 35MG-1.1MG |
PREGVIT FOLIC 5 | 35MG-5MG |
ODEFSEY TB 200/25/25MG | 200/25/25M |
XELJANZ XR TB | 11MG |
DESCOVY TB 200/25MG | 200/25MG |
CABOMETYX TB 20MG | 20MG |
CABOMETYX TB 40MG | 40MG |
CABOMETYX TB 60MG | 60MG |
ACTIKERALL TOPICAL ANTINEOPLASTC | 0.5%/10% |
DESCOVY TB 200/10MG | 200/10MG |
TIVICAY TB 10MG | 10MG |
TIVICAY TB 25MG | 25MG |
EPCLUSA TB 400/100MG | 400/100MG |
REPATHA AUTO MINI-DOSER | 120MG/ML |
XIIDRA OPHT SOL | 5% |
KYLEENA IUS 1 | 19.5MG/UNT |
ACARIZAX TB BLST | 12SQ-HDM |
PANCREASE MT 2 | 2600IU |
VEMLIDY TB 25MG | 25MG |
ODAN CHOLESTYRAMINE SACHET | 4G |
EUCRISA OINT 20MG/GM | 2% W/W |
PIRFENIDONE TB 267MG | 267MG |
ESBRIET TB FC | 267MG |
ESBRIET TB FC | 801MG |
PIRFENIDONE TB 801MG | 801MG |
TRULANCE TB 3MG | 3MG |
VYVANSE TB CHEW | 10MG |
CONSTELLA CAPS 72MCG | 72MCG |
AERMONY RESPICLICK PD | 55MCG |
Cymbalta 30mg
Scientific name: Random
Strength:
30mg
Pack Size:
30mg
Manufacturer
Din
Form
Eli Lilly
12345678
Tablet
QUANTITY:
INSURANCE COVERAGE:
Drug Cost:
Dispensing Fees:
Insurance Coverage: -
$5.89
$0.00
$0.00
TOTAL
$36.88
Generic Manufacturers we carry (Subject to availability):
Apotex | Teva | Mylan | Sandoz | Jamp | Taro | Ran | Auro | PMS | Mar
Note : This tool is designed to provide a general idea only, subject to price fluctuations and availability limitations.
This tool might not have prices for all of the medications. For such instances, feel free to call your nearest Tablet location.
Only available by Prescription. Required in all BC Pharmacies *Prices may change/differ
bottom of page